Applying Ambient Conditions
1. The ambient air temperature is not higher than +40°C, not lower than -10°C;
2. The altitude of the installation site should not exceed 1000 meters for the ordinary type and 4000 meters for the plateau type;
3. The relative humidity of the air, the monthly average maximum relative humidity of the wettest month is 90%, the monthly average minimum temperature of the month is 25C, and the condensation on the product surface due to humidity changes is considered;
4. There is no obvious shaking and shock vibration occasions.
5. In a place without explosion hazard, and there is no gas and dust (including conductive dust) sufficient to corrode insulation;
6. Places without rain and snow.
Features
1.High arc extinguishing capacity
2. Good pressure resistance
3. High operating frequency
4. Long life
5. No arcing out
6. Small volume
7.Light weight
8.Longer maintenance intervals
Product Paramenters
| Rated working voltage (Ue) | 12kV |
| Rated working current (Ie) | 160A, 250A, 400A, 630A |
| Power frequency withstand voltage | 42kV |
| Lightning impulse withstand voltage | 75kV |
| Rated breaking capacity | 8le 25 times |
| Rated closing capacity | 10le 100 times |
| Rated short-time withstand current | (10Ie)1.6kA, 2.5kA, 4kA, 6.3kA |
| Rated peak withstand current | (25Ie)4kA, 6.3kA, 10kA, 16kA |
| Short circuit current breaking and making | (10le)0-180S-CO-180S-CO 1time |
| Overload withstand current | (15Ie)2.4kA, 3.8kA, 6kA, 10kA |
| Rated distance | 5. 5±0.5mm |
| Overtravel | ≥1.5mm |
| Closing synchronization | ≤2ms |
| Mechanical life | 500000 times |
| Electric life AC-3 | 250000 times |
| Electric life AC-4 | 100000 times |

