Applying Ambient Conditions
1. Ambient temperature is not greater than +40 ℃, not less than -10 ℃ (allow storage at -30 ℃);
2. Altitude below 1000m;
3. Daily average daily relative humidity of not more than 95%, the monthly average of not more than 90%; saturated vapor pressure daily average of not more than 2.2 * 10-3MPa, the monthly average of not less than 1.8 * 10-2MPa, When the temperature drops sharply, it may condense;
4. Earthquake intensity does not exceed 8;
5. No fire, explosion, serious pollution, chemical corrosion and severe vibration of the place.
PS: Products with special requirements, specifications and dimensions that need to be improved can be designed and manufactured according to user requirements.
Product Paramenters
| Name | Unit | Data | |
| Rated voltage | KV | 12 | |
| Rated insulation level | 1min Power frequency withstand voltage | KV | 42 |
| Rated lightning impulse withstand voltage | KV | 75 | |
| Rated current | A | 630 1250 2000 3150 | |
| Rated short circuit breaking current | KA | 20 25 31.5 40 | |
| Rated short-circuit opening and closing current (peak) | KA | 50 63 80 100 | |
| Rated dynamic current (peak) | KA | 50 63 80 100 | |
| Rated thermal stability current (rms) | KA | 20 25 31.5 40 | |
| Rated short circuit current breaking times | time | 50 20 | |
| Rated thermal stability time | s | 4 | |
| Rated operating sequence | / | O-0.3S-CO-180S-CO | |
| Mechanical life | time | 10000 | |
| Rated single capacitor bank breaking current | A | 630 | |
| Rated back to back capacitor bank breaking current | A | 400 | |
