Description
VZF(R) 12kV Switch-Fuse Combination Overview
The VZF(R) range combines a 12 kV vacuum load break switch with fuse protection for indoor air-insulated switchgear. The published table distinguishes the VZF-12/T630-20 load-switch unit from the VZFR-12/T125-50 switch-fuse combination.
Electrical Ratings
| Parameter | VZF-12/T630-20 | VZFR-12/T125-50 |
|---|---|---|
| Rated voltage | 12 kV | 12 kV |
| Power-frequency withstand voltage | 42 kV | 42 kV |
| Lightning impulse withstand voltage | 75 kV | 75 kV |
| Rated current | 630 A | 125 A fuse |
| Short-circuit breaking current | — | 50 kA fuse |
| Short-time withstand current | 20 kA | — |
Mechanical Data
| Contact gap | 9 ± 1 mm |
|---|---|
| Contact-pressure spring travel | 4 ± 1 mm |
| Phase center distance | 210 / 275 mm |
| Opening/closing time difference | ≤ 2 ms |
| Average closing speed | 0.4–0.8 m/s |
| Average opening speed | 1.0–1.4 m/s |
| Closing time | ≤ 60 ms |
| Opening time | ≤ 30 ms |
| Main-circuit resistance | ≤ 250 mΩ |
Selection Guidance
Confirm whether the project requires the 630 A load-switch unit or the 125 A fuse-combination unit. Also provide fuse specification, switchgear layout, phase spacing, interlock requirements, control voltage, and installation form.
FAQ
Which variants are listed?
What is the fuse breaking rating?
What withstand voltages are listed?
What phase spacing is listed?
What is needed for selection?
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.