Advantages: good compatibility, stable and reliable performance, free maintenance and long service life, is old-fashioned contactor is the ideal substitute of products.
Main Tech-Parameter:
| Model | CKJ20-630/1140 | CKJ20-800/1140 |
| Main circuit rated voltage(V) | 1140 | 1140 |
| Main circuit rated current(A) | 630 | 800 |
| Main circuit making ability(A/10 Ops.) | 6000 | 8000 |
| Main circuit break-making ability(A/10 Ops.) | 4800 | 6400 |
| Maximum break ability(A/3 Ops.) | 6000 | 7500 |
| Electricity life AC3(Million times) | 60 | |
| Electricity life AC4(Million times) | 6 | |
| Mechanical life(Million times) | 300 | |
| Rated operating frequency AC3(Ops./h) | 600 | |
| Rated operating frequency AC4(Ops./h) | 120 | |
| Short time operating frequency Ops./h(20S) | 2000 | |
| Clearance between open contacts(mm) | 2.5±0.3 | |
| Over travel(mm) | ≥1 | |
