Applying ambient conditions
Ambient temperature: -10°C~+40°C
Relative humidity: the average humidity of a day should be no more than 95%. The average humidity of a month should be no more than 90%
Earthquake intensity: not exceed 8 degrees
Saturated vapor pressure: the average pressure of a day should be no more than 2.2kPa; the average pressure of a month should be no more than 1.8Kpa
The height above sea level: ≤ 1000 m (Except special requirements)
It should be installed in the places without fire, explosion, serious filth, and chemical erosion and violent vibration
Main Technical Specification
| No. | Item | Unit | Data | ||||||||
| 1 | Rated voltage | KV | 12 | ||||||||
| 2 | Rated frequency | Hz | 50 | ||||||||
| 3 | Rated insulation level | 1minpower frequency withstand voltage | KV | 42 | |||||||
| Rated lightning impulse withstand voltage | KV | 75 | |||||||||
| 4 | Rated current | A | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000* | |
| 5 | Rated short-circuit breaking current
Rated short-time withstand current (virtual value) |
KA |
20 | 20 | 20 | ||||||
| 25 | 25 | 25 | 25 | ||||||||
| 31. 5 | 31. 5 | 31. 5 | 31. 5 | 31. 5 | |||||||
| 40 | 40 | 40 | 40 | 40 | 40 | ||||||
| 50 | |||||||||||
| 6 | Rated short-circuit making current (peak)
Rated dynamic stability current (peak) |
KA
|
50 | 50 | 50 | ||||||
| 63 | 63 | 63 | 63 | ||||||||
| 80 | 80 | 80 | 80 | 80 | |||||||
| 100 | 100 | 100 | 100 | 100 | 100 | ||||||
| 125 | |||||||||||
| 7 | Rated short-circuit breaking current breaking time | Times | 50,30 (40kAand above) | ||||||||
| 8 | Rated short-circuit duration | s | 4 | ||||||||
| 9 | Rated operation sequence | O-0. 3s-CO-180s-CO,O-180s-CO-180s-CO (40kAand above) | |||||||||

